Size table Tricorp

SizeBust(1)Waist(2)Length(3)Leg length (4) Inch JeansSize
42 80-84 68-72 158-164 74   XXS/XS
44 84-88 72-76 164-170 76   XS
46 88-92 76-80 170-176 78 30 S
47 88-92 76-80 176-182 84 30 S
48 92-96 80-84 170-176 80 32 M
49 92-96 80-84 176-182 86 32 M
50 96-100 84-88 176-182 82 34 M
51 96-100 84-88 182-188 88 34 M
52 100-104 88-92 176-182 83 36 L
53 100-104 88-92 182-188 89 36 L
54 104-108 92-96 182-188 84 38 L
55 104-108 92-96 188-194 90 38 L
56 108-112 96-100 182-188 85 40 XL
57 108-112 96-100 188-194 91 40 XL
58 112-116 100-104 182-194 86 42 XXL
59 112-116 100-104 188-194 92 42 XXL
60 116-120 104-108 188-194 87 44 3XL
62 120-124 108-112 188-194 88 46 3XL
64 124-128 112-116 188-194 88 48 4XL

Maattabel

Please accept cookies to help us improve this website Is this OK? Yes No More on cookies »